Armor takes some time to unlock in Hytale, which could be harmful since most issues try to kill you. Right here it’s How one can create armor and all armor recipes in Hytale.
How one can make armor in Hytale
Hytale’s Armorer’s Workbench could be crafted from a daily Workbench, but it surely requires 2 copper ingots, 10x tree trunks, and 5 stones. Discovering copper ingots can take a while, so you’ll want to know the place to go in your copper. Upon getting the copper ingots, create the Armorer’s Workbench and work together with it to see all of the recipes.

You may craft 5 forms of objects on the Armorer’s Workbench: Helms, Cuirass, Gauntlets, Greaves, and Shields. At present, Hytale has six rarities of armor: Copper, Iron, Thorium, Cobalt, Adamantite, and Mithril.
All armor recipes for Hytale
All helmets from Hytale
| helmet | rarity | well being | Projectile resistance | bodily resistance | Different results | Workbench necessities | recipe |
|---|---|---|---|---|---|---|---|
| copper helm | Normal | +5 | +4% | +4% | β | β | Copper ingot x6 Plant fiber x 2 |
| iron helm | uncommon | +9 | +5% | +5% | β | β | Iron ingot x9 Gentle leather-based x 4 Hemp scraps x3 |
| thorium helm | uncommon | +12 | +6% | +6% | Poison resistance +15% | Armorer’s workbench T2 | Thorium ingot x11 Medium leather-based x 4 Hemp scraps x 4 Venom bag x2 |
| cobalt helm | uncommon | +12 | +6% | +6% | Signature assault injury +3% | Armorer’s Workbench T2 | Cobalt ingot x 12 Heavy leather-based x 4 Shadow Eve scraps x4 |
| adamantite helm | uncommon | +14 | +8% | +8% | Gentle assault injury +3% | Armorer’s Workbench T3 | Adamantite ingot x 15 Heavy leather-based x5 Cinder material scraps x4 |
| mithril helm | superb | +14 | +8% | +8% | β | Armorer’s Workbench T3 | Mithril ingot x12 Storm leather-based x 4 Essence of void x40 |
All recipes for Hytale’s Cuirass
| cuirass | rarity | well being | Projectile resistance | bodily resistance | Different results | Workbench necessities | recipe |
|---|---|---|---|---|---|---|---|
| copper breastplate | Normal | +9 | +6% | +6% | β | β | Copper ingot x 11 Plant fiber x 4 |
| iron cuirass | uncommon | +17 | +9% | +9% | β | β | Iron ingot x 16 Gentle leather-based x 7 Hemp scraps x6 |
| thorium breastplate | uncommon | +22 | +12% | +12% | Poison resistance +27% | Armorer’s Workbench T2 | Thorium ingot x20 Medium leather-based x 7 Hemp scraps x7 Venom bag x 4 |
| cobalt cuirass | uncommon | +22 | +12% | +12% | Signature assault injury +6% | Armorer’s Workbench T2 | Cobalt ingot x 24 Heavy leather-based x 7 Shadow Eve scraps x7 |
| adamantite cuirass | uncommon | +24 | +14% | +14% | Gentle assault injury +6% | Armorer’s Workbench T3 | Adamantite ingot x 28 Heavy leather-based x 8 Cinder material scraps x7 |
| Mithril Cuirass | superb | +24 | +14% | +14% | β | Armorer’s Workbench T3 | Mithril ingot x24 Storm leather-based x 8 Essence of void x80 |
All gauntlet recipes in Hytale
| gauntlet | rarity | well being | Projectile resistance | bodily resistance | Different results | Workbench necessities | recipe |
|---|---|---|---|---|---|---|---|
| copper gauntlet | Normal | +4 | +3% | +3% | β | β | Copper ingot x5 Plant fiber x 1 |
| iron gauntlet | uncommon | +7 | +4% | +4% | β | β | Iron ingot x 7 Gentle leather-based x3 Hemp scraps x3 |
| thorium gauntlet | uncommon | +10 | +5% | +5% | Poison resistance +12% | Armorer’s Workbench T2 | Thorium ingot x9 Medium leather-based x 3 Hemp scraps x3 Venom bag x1 |
| cobalt gauntlet | uncommon | +10 | +5% | +5% | Signature assault injury +3% | Armorer’s Workbench T2 | Cobalt ingot x 8 Heavy leather-based x3 Shadow Eve scraps x3 |
| adamantite gauntlet | uncommon | +11 | +6% | +6% | Gentle assault injury +3% | Armorer’s Workbench T3 | Adamantite ingot x 12 Heavy leather-based x 4 Cinder material scraps x3 |
| Mithril Gauntlet | superb | +11 | +6% | +6% | β | Armorer’s Workbench T3 | Mithril ingot x8 Storm leather-based x2 Essence of void x20 |
All Greaves Recipes in Hytale
| greaves | rarity | well being | Projectile resistance | bodily resistance | Different results | Workbench necessities | recipe |
|---|---|---|---|---|---|---|---|
| copper greaves | Normal | +7 | +5% | +5% | β | β | Copper ingot x 9 Plant fiber x3 |
| iron greaves | uncommon | +13 | +7% | +7% | β | β | Iron ingot x 13 Gentle leather-based x 6 Hemp scraps x 4 |
| thorium greave | uncommon | +17 | +9% | +9% | Poison resistance +21% | Armorer’s Workbench T2 | Thorium ingot x 15 Medium leather-based x 6 Hemp scraps x6 Venom bag x3 |
| cobalt greaves | uncommon | +17 | +9% | +9% | Signature assault injury +4% | Armorer’s Workbench T2 | Cobalt ingot x 18 Heavy leather-based x6 Shadow Eve scraps x6 |
| adamantite greaves | uncommon | +19 | +11% | +11% | Gentle assault injury +4% | Armorer’s Workbench T3 | Adamantite ingot x22 Heavy leather-based x 7 Cinder material scraps x6 |
| Mithril Greaves | superb | +19 | +11% | +11% | β | Armorer’s Workbench T3 | Mithril ingot x18 Storm leather-based x6 Essence of void x60 |
For extra detailed guides, take a look at How one can Develop and Harvest Crops and How one can Discover Lighthide.